Eyes Over Puget Sound: Surface Conditions Report – June 28, 2018
During June, near normal air temperatures and continued low precipitation have resulted in highly variable freshwater inputs to Puget Sound. A large Noctiluca bloom extends across the South Central Basin of Puget Sound. Coccolithophores are blooming in Hood Canal. Macroalgae is drifting as mats on the water in Port Madison, South Central Basin, and South Sound. They are also piling up on beaches in South and Central Puget Sound and Whidbey Basin. Juvenile fish are migrating out of the estuaries and meeting a complex thermal habitat. New infrared images tell the story. Meet our ocean acidification expert, Stephen Gonski.
| Title | Eyes Over Puget Sound - June 2018 | ||||
| |||||
| VIEW NOW: | Eyes Over Puget Sound - June 2018 (Number of pages: 38) (Publication Size: 4793KB)
| ||||
| Author(s) | Krembs, Christopher | ||||
| Description | During June, near normal air temperatures and continued low precipitation have resulted in highly variable freshwater inputs to Puget Sound. A large Noctiluca bloom extends across the South Central Basin of Puget Sound. Coccolithophores are blooming in Hood Canal. Macroalgae is drifting as mats on the water in Port Madison, South Central Basin, and South Sound. They are also piling up on beaches in South and Central Puget Sound and Whidbey Basin. Juvenile fish are migrating out of the estuaries and meeting a complex thermal habitat. New infrared images tell the story. Meet our ocean acidification expert, Stephen Gonski. | ||||
| REQUEST A COPY | The mission of the Department of Ecology is to protect, preserve, and enhance Washington’s environment. To help us meet that goal, please consider the environment before you print or request a copy. Accessibility Options Persons with hearing loss can call 711 for Washington Relay Service Persons with a speech disability can call 877-833-6341 | ||||
| Contact | Christopher Krembs at 360-407-6675 or ckre461@ecy.wa.gov |
Article Type
Reports
Washington State Department of Ecology
External Publication Date
