Eyes Over Puget Sound: Surface Conditions Report – November 22, 2016
ENSO is in a cold phase (La Niña) and it is wetter and warmer than normal. Strong precipitation in October greatly improved Puget Sound streamflows. At the coast, we had strong downwelling. As a result, water temperatures, salinities, and oxygen in Puget Sound are returning to normal. While surface water in Puget Sound has cooled, it is still warmer than in the Straits. Surprisingly, masses of suspended sediment occurred east of Steamboat Island in Totten Inlet. We continue to see large jellyfish aggregations in finger Inlets of South Sound and slowly fading red-brown blooms.
| Title | Eyes Over Puget Sound: Surface Conditions Report – November 22, 2016 | ||||
| |||||
| VIEW NOW: | Eyes Over Puget Sound: Surface Conditions Report – November 22, 2016 (Number of pages: 38) (Publication Size: 4314KB)
| ||||
| Author(s) | Krembs, C. | ||||
| Description | ENSO is in a cold phase (La Niña) and it is wetter and warmer than normal. Strong precipitation in October greatly improved Puget Sound streamflows. At the coast, we had strong downwelling. As a result, water temperatures, salinities, and oxygen in Puget Sound are returning to normal. While surface water in Puget Sound has cooled, it is still warmer than in the Straits. Surprisingly, masses of suspended sediment occurred east of Steamboat Island in Totten Inlet. We continue to see large jellyfish aggregations in finger Inlets of South Sound and slowly fading red-brown blooms. | ||||
| REQUEST A COPY | The mission of the Department of Ecology is to protect, preserve, and enhance Washington’s environment. To help us meet that goal, please consider the environment before you print or request a copy. Accessibility Options Persons with hearing loss can call 711 for Washington Relay Service Persons with a speech disability can call 877-833-6341 | ||||
| Contact | Christopher Krembs at 360-407-6675 or Ckre461@ecy.wa.gov | ||||
| Keywords | marine waters, Hood Canal, Puget Sound, dissolved oxygen | ||||
| WEB PAGE | Marine Water Quality Monitoring |
Article Type
Reports
WA Ecology
External Publication Date
