Eyes Over Puget Sound: Surface Conditions Report – September 26, 2016
September is jellyfish season and they are everywhere in southern Puget Sound! Sunny, warm, and dry conditions promoted strong late-summer plankton blooms in colors of red, green, and brown, now widespread in many bays. In contrast, Central Sound looks clear with low algal activity. Southern Puget Sound has large floating mats of organic material and developed lower oxygen in August. Meet the Critter of the Month - The Sweet Potato Sea Cucumber.
| Title | Eyes Over Puget Sound: Surface Conditions Report – September 26, 2016 | ||||
| |||||
| VIEW NOW: | Eyes Over Puget Sound: Surface Conditions Report – September 26, 2016 (Number of pages: 39) (Publication Size: 4353KB)
| ||||
| Author(s) | Krembs, C. | ||||
| Description | September is jellyfish season and they are everywhere in southern Puget Sound! Sunny, warm, and dry conditions promoted strong late-summer plankton blooms in colors of red, green, and brown, now widespread in many bays. In contrast, Central Sound looks clear with low algal activity. Southern Puget Sound has large floating mats of organic material and developed lower oxygen in August. Meet the Critter of the Month - The Sweet Potato Sea Cucumber. | ||||
| REQUEST A COPY | The mission of the Department of Ecology is to protect, preserve, and enhance Washington’s environment. To help us meet that goal, please consider the environment before you print or request a copy. Accessibility Options Persons with hearing loss can call 711 for Washington Relay Service Persons with a speech disability can call 877-833-6341 | ||||
| Contact | Christopher Krembs at 360-407-6675 or Ckre461@ecy.wa.gov | ||||
| Keywords | marine waters, Hood Canal, Puget Sound, dissolved oxygen | ||||
| WEB PAGE | Marine Water Quality Monitoring |
