Eyes Over Puget Sound: Surface Conditions Report – Winter 2018
Large-scale climate patterns and local weather patterns are returning to more normal conditions. La Niña helped build a favorable snowpack, projected to persist well into spring due to cooler weather. As a consequence, stream flows are largely normal. In Puget Sound, we see again normal water conditions and observe early spring blooms in Central Sound, northern Hood Canal, and Whidbey Basin. Herring are spawning in Admiralty Reach and further north. Salmon Bay in Seattle continues to have frequent oil sheens on the water.
| Title | Eyes Over Puget Sound: Surface Conditions Report – Winter 2018 | ||||
| |||||
| VIEW NOW: | Eyes Over Puget Sound: Surface Conditions Report – Winter 2018 (Number of pages: 48) (Publication Size: 5292KB)
| ||||
| Author(s) | Krembs, C. | ||||
| Description | Large-scale climate patterns and local weather patterns are returning to more normal conditions. La Niña helped build a favorable snowpack, projected to persist well into spring due to cooler weather. As a consequence, stream flows are largely normal. In Puget Sound, we see again normal water conditions and observe early spring blooms in Central Sound, northern Hood Canal, and Whidbey Basin. Herring are spawning in Admiralty Reach and further north. Salmon Bay in Seattle continues to have frequent oil sheens on the water. | ||||
| REQUEST A COPY | The mission of the Department of Ecology is to protect, preserve, and enhance Washington’s environment. To help us meet that goal, please consider the environment before you print or request a copy. Accessibility Options Persons with hearing loss can call 711 for Washington Relay Service Persons with a speech disability can call 877-833-6341 | ||||
| Contact | Christopher Krembs at 360-407-6675 or Ckre461@ecy.wa.gov | ||||
| Keywords | marine waters, Hood Canal, Puget Sound, dissolved oxygen |
Article Type
Reports
WA Ecology
External Publication Date
