Eyes Over Puget Sound: 2018 Year in Review
In 2018, water temperatures were slightly warmer than normal. Aerial photos revealed many spawning herring and baitfish as well as algal blooms. We also saw abundant macro-algae, a persistent Noctiluca bloom, and countless red blooms. Were these observations related to the cool, wet spring followed by a warm, dry, and sunny summer? Or did the neutral boundary conditions in the Pacific Ocean also play a role? A full summary is available in the report.

Title | Eyes Over Puget Sound: 2018 Year in Review | ||||
| |||||
VIEW NOW: | Eyes Over Puget Sound: 2018 Year in Review (Number of pages: 47) (Publication Size: 5781KB)
| ||||
Author(s) | Krembs, Christopher | ||||
Description | In 2018, water temperatures were slightly warmer than normal. Aerial photos revealed many spawning herring and baitfish as well as algal blooms. We also saw abundant macro-algae, a persistent Noctiluca bloom, and countless red blooms. Were these observations related to the cool, wet spring followed by a warm, dry, and sunny summer? Or did the neutral boundary conditions in the Pacific Ocean also play a role? What we know is that warmer water and sufficient phytoplankton helped to support the populations of plankton-feeders, which led to good growth conditions for herring. This is not what we expected to see after four years of early discharges from the Fraser River, which likely affected water renewal in the Salish Sea. The earlier peak spring flow, however, is consistent with predicted climate forecasts for our region. | ||||
REQUEST A COPY | The mission of the Department of Ecology is to protect, preserve, and enhance Washington’s environment. To help us meet that goal, please consider the environment before you print or request a copy. Accessibility Options Persons with hearing loss can call 711 for Washington Relay Service Persons with a speech disability can call 877-833-6341 | ||||
Contact | Christopher Krembs at 360-407-6675 or christopher.krembs@ecy.wa.gov | ||||
Keywords | marine water monitoring, EOPS, Marine Flights, marine beaches, marine water quality, marine monitoring, marine waters, Eyes Over Puget Sound, marine conditions, puget sound watershed, Puget Sound, marine |
Article Type
Reports
Washington State Department of Ecology
External Publication Date