Eyes Over Puget Sound: Surface Conditions Report – February 8, 2016
January air temperatures and precipitation were above normal as El Nino conditions prevail. This winter our snowpack is in much better shape, though we’ve lost some snow from the stint of warm weather. More rain and higher river flows have lowered salinities in Puget Sound and coastal bays. Nonetheless, water temperatures in Puget Sound remain at record-breaking highs. Jellyfish patches are numerous in finger inlets of South Sound and signs of phytoplankton blooms are visible in coastal bays. When conditions limit flying, Ecology’s research vessel gets the job done.
| Title | Eyes Over Puget Sound: Surface Conditions Report – February 8, 2016 | ||||
| |||||
| VIEW NOW: | Eyes Over Puget Sound: Surface Conditions Report – February 8, 2016 (Number of pages: 38) (Publication Size: 14153KB)
| ||||
| Author(s) | Krembs, C. | ||||
| Description | January air temperatures and precipitation were above normal as El Nino conditions prevail. This winter our snowpack is in much better shape, though we’ve lost some snow from the stint of warm weather. More rain and higher river flows have lowered salinities in Puget Sound and coastal bays. Nonetheless, water temperatures in Puget Sound remain at record-breaking highs. Jellyfish patches are numerous in finger inlets of South Sound and signs of phytoplankton blooms are visible in coastal bays. When conditions limit flying, Ecology’s research vessel gets the job done. | ||||
| REQUEST A COPY | The mission of the Department of Ecology is to protect, preserve, and enhance Washington’s environment. To help us meet that goal, please consider the environment before you print or request a copy. Accessibility Options Persons with hearing loss can call 711 for Washington Relay Service Persons with a speech disability can call 877-833-6341 | ||||
| Contact | Christopher Krembs at 360-407-6675 or ckre461@ecy.wa.gov | ||||
| Keywords | marine waters, Hood Canal, Puget Sound, dissolved oxygen |
WA Ecology
External Publication Date
