Eyes Over Puget Sound: Surface Conditions Report – June 6, 2017
Cooler and wetter conditions early in 2017 have set the stage for a favorable supply of freshwater. River flows are all above normal due to melting of the abundant snowpack from warmer May air temperatures. This is creating significantly fresher conditions in Puget Sound surface waters. Algae blooms are limited to some yellow-green blooms growing in bays near the Kitsap Peninsula and blooms near estuaries of the Skagit, Stillaguamish, and Puyallup Rivers. Red blooms are present in rivers feeding into Willapa Bay. Also see what is “blooming” in the sediments of Puget Sound.
| Title | Eyes Over Puget Sound: Surface Conditions Report – June 6, 2017 | ||||
| |||||
| VIEW NOW: | Eyes Over Puget Sound: Surface Conditions Report – June 6, 2017 (Number of pages: 36) (Publication Size: 3864KB)
| ||||
| Author(s) | Krembs, C. | ||||
| Description | Cooler and wetter conditions early in 2017 have set the stage for a favorable supply of freshwater. River flows are all above normal due to melting of the abundant snowpack from warmer May air temperatures. This is creating significantly fresher conditions in Puget Sound surface waters. Algae blooms are limited to some yellow-green blooms growing in bays near the Kitsap Peninsula and blooms near estuaries of the Skagit, Stillaguamish, and Puyallup Rivers. Red blooms are present in rivers feeding into Willapa Bay. Also see what is “blooming” in the sediments of Puget Sound. | ||||
| REQUEST A COPY | The mission of the Department of Ecology is to protect, preserve, and enhance Washington’s environment. To help us meet that goal, please consider the environment before you print or request a copy. Accessibility Options Persons with hearing loss can call 711 for Washington Relay Service Persons with a speech disability can call 877-833-6341 | ||||
| Contact | Christopher Krembs at 360-407-6675 or Ckre461@ecy.wa.gov | ||||
| Keywords | marine waters, Hood Canal, Puget Sound, dissolved oxygen | ||||
| WEB PAGE | Marine Water Quality Monitoring |
Article Type
Reports
WA Ecology
External Publication Date
