Eyes Over Puget Sound: Surface Conditions Report - June 2023
In June we observed a widespread Noctiluca bloom in Central Puget Sound, evident by bright orange streaks in the water. Noctiluca blooms in Puget Sound have lasted much longer and occurred on a much larger scale than in previous years.
| Title | Eyes Over Puget Sound: Surface Conditions Report - June 2023 | ||||
| VIEW NOW: | Eyes Over Puget Sound: Surface Conditions Report - June 2023
| ||||
| Author(s) | Krembs, Christopher | ||||
| Description | In June we observed a widespread Noctiluca bloom in Central Puget Sound, evident by bright orange streaks in the water. Noctiluca blooms in Puget Sound have lasted much longer and occurred on a much larger scale than in previous years. | ||||
| REQUEST A COPY | The mission of the Department of Ecology is to protect, preserve, and enhance Washington’s environment. To help us meet that goal, please consider the environment before you print or request a copy. | ||||
| Contact | Christopher Krembs at 360-407-6675 or christopher.krembs@ecy.wa.gov | ||||
| Keywords | EOPS, Eyes Over Puget Sound |
Article Type
Reports
External Publication Date
